Global Wastewater Treatment Solution Provider

Pazaka 14 Zopanga Zopanga

K1 K3 K5 Yamphamvu Yosuntha Bedi Biofilm Reactor MBBR Media

Kufotokozera Kwachidule:

Zosefera za bio, zomwe zimagwiritsidwa ntchito mu Integrated Fixed-lm Activated Sludge (IFAS) ndi kayendedwe ka bedi la biofilm reaction (MBBR) system. Madzi otayira amadutsa poyimitsa media ya MBBR reactor, kupanga nembanemba ya biological pamwamba pa media pang'onopang'ono. Ndi zochita za tizilombo tating'onoting'ono pakhungu, madzi onyansa amayeretsedwa. Makanema a MBBR amatha kuyenda momasuka mu riyakitala ndi kusakanikirana kwa madzi. Pakuti riyakitala aerobic, aeration adzachititsa TV kusuntha; kwa anaerobic riyakitala, makanika kusanganikirana adzapangitsa TV kusuntha. Makanema athu a MBBR ndi media omwe apangidwa kumene, ali ndi chithandizo chabwinoko poyerekeza ndi media zachikhalidwe.


Tsatanetsatane wa Zamalonda

Zolemba Zamalonda

Zogulitsa Zamankhwala

1.Use virgin HDPE (palibe yobwezeretsanso) monga zopangira zopangira zowonjezera zamtundu wapadera kuphatikizapo UV ndi majini a hydrophilic, FDA chakudya grade.Geometric kasinthidwe pogwiritsa ntchito hydrodynamics kulimbitsa mphamvu zomatira pamwamba. ndi zinthu za polima, zokhala ndi kugwedezeka kwakukulu.

HDPE1
tz

2.20 mizere yothamanga kwambiri, liwiro lopanga ndi nthawi 1.5 kuposa ena. Large yeniyeni pamwamba aera, ambiri zomatira biologia.It osati amapereka chipinda heterotrophic mabakiteriya kukula komanso kulenga chikhalidwe mabakiteriya autotrophic kukula. Pakalipano, ndizopindulitsa kuti biologia ikhale denitrification ndi dephosphorization.

3.anaerobic tank.No chifukwa cha bulaketi, yosavuta fluidify, kupulumutsa mphamvu.Kulemera kwapadera kwapadera kumapangitsa filler mu suspended fluidization state, kuchepetsa kumwa eneray ndikuwonjezera kugwedeza ndi kudula kwa thovu. Mumkhalidwe womwewo, kuchuluka kwa mpweya kumatha kuchepetsedwa ndi 10%.

cprt1

Ntchito Zofananira

1.Aquaculture Sewage
2.Artificial Wetland
3.Artificial Wetland
4.Zimbudzi za mafakitale

Kulongedza ndi Kutumiza

0.1cbm/chikwama
20GP = 28-30cbm
40GP = 60cbm
40HQ = 68-70cbm

1
3
2
4

Technical Parameters

Chitsanzo PE01 PE02 PA03 PA04 PA05 PA06 PA08 PA09 Chithunzi cha PE10
Makulidwe mm 12*9 11*7 10*7 16 * 10 ndi 25*10 ndi 25*10 φ5*10 15 * 15 ku 25*4
Nambala Zabowo ayi. 4 4 5 6 19 19 8 40 64
Malo otetezedwa pamwamba m2/m3 > 800 > 900 > 1000 > 800 > 500 > 500 > 3500 > 900 > 1200
Kuchulukana g/cm3 0.96-0.98 0.96-0.98 0.96-0.98 0.96-0.98 0.96-0.98 1.02-1.05 1.02-1.05 0.96-0.98 0.96-0.98
Nambala zonyamula pcs/m3 > 630000 > 830000 > 850000 > 260000 > 97000 > 97000 > 2000000 > 230000 > 210000
Porosity % > 85 > 85 > 85 > 85 > 90 > 90 > 80 > 85 > 85
Mlingo wa mlingo  % 15-67 15-68 15-70 15-67 15-65 15-65 15-70 15-65 15-65
Nthawi yopanga ma membrane masiku 3--15 3--15 3--15 3--15 3--15 3--15 3--15 3--15 3--15
Kuchita bwino kwa nitrification gNH4-N/m3.d 400-1200 400-1200 400-1200 400-1200 400-1200 400-1200 500-1400 500-1400 500-1400
BOD5 oxidation bwino gBOD5/m3.d 2000-10000 2000-10000 2000-10000 2000-10000 2000-10000 2000-10000 2500-15000 2500-15000 2500-20000
COD oxidation mphamvu gCOD/m3.d 2000-15000 2000-15000 2000-15000 2000-15000 2000-15000 2000-15000 2500-20000 2500-20000 2500-20000
Kutentha koyenera 5-60 5-60 5-60 5-60 5-60 5-60 5-60 5-60 5-60
Utali wamoyo chaka > 15 > 15 > 15 > 15 > 15 > 15 > 15 > 15 > 15

  • Zam'mbuyo:
  • Ena:

  • ZOKHUDZANA NAZO