Kampani yathu kuyambira pomwe idakhazikitsidwa, nthawi zonse imayang'ana khalidwe lazogulitsa monga moyo wamalonda, kupititsa patsogolo luso lazopanga, kupititsa patsogolo luso lazogulitsa ndikupitiriza kulimbikitsa kasamalidwe kabwino kamakampani, motsatira muyezo wapadziko lonse wa ISO 9001:2000 wa Supply OEM China Stainless Steel Mechanical Grille Screen. Machine Bar Screen kwa Industrial Waste Water Treatment, Pakali pano, dzina labizinesi lili ndi mitundu yopitilira 4000 yazogulitsa ndipo idapeza mbiri yabwino komanso magawo akulu pamsika wapano ndi kunja.
Kampani yathu kuyambira pomwe idakhazikitsidwa, nthawi zonse imayang'ana khalidwe lazogulitsa ngati moyo wabizinesi, ikupitiliza kukonza ukadaulo wopanga, kuwongolera zinthu zabwino komanso kulimbikitsa mosalekeza kasamalidwe kabwino kamakampani, motsatira muyezo wadziko lonse wa ISO 9001:2000China Screen Sefa, Zosefera Screen, Timadziwitsidwa ngati m'modzi mwa omwe akuchulukirachulukira opanga zinthu komanso kutumiza kunja kwa zinthu zathu. Tsopano tili ndi gulu la akatswiri odzipatulira ophunzitsidwa bwino omwe amasamalira bwino komanso kupezeka kwanthawi yake. Ngati mukuyang'ana Ubwino Wabwino pamtengo wabwino komanso kutumiza munthawi yake. Lumikizanani nafe.
Tsatanetsatane
Zogulitsa Zamankhwala
1.Chigawo choyendetsa galimoto chimayendetsedwa mwachindunji ndi cycloidal gear reducer kapena helical gear reducer yomwe imasonyeza chikhalidwe cha kukhazikika kwa ntchito, phokoso lochepa, mphamvu yaikulu yolemetsa komanso kuyendetsa bwino kwambiri potumiza.
2.Mapangidwe osavuta okhala ndi kukula kophatikizana, kosavuta kukhazikitsa ndi kusuntha. Chipangizo chimatha kudziyeretsa chokha chikugwira ntchito, chosavuta kuchisamalira.
3.Easy kugwira ntchito, ikhoza kuyendetsedwa mwachindunji pamalopo kapena kutali.
4.Kuphatikizira chipangizo choteteza katundu wambiri, makina azitseka okha pokhapokha ngati sagwira ntchito bwino kuti asawonongeke.
5.Pamene chipangizo m'lifupi kuposa 1500mm, adzapangidwa kufanana makina kuonetsetsa mphamvu zonse.
Ntchito Zofananira
Uwu ndi mtundu wa chipangizo chapamwamba cholekanitsa chamadzimadzi chamadzimadzi, chomwe chimatha kuchotsa zinyalala mosalekeza m'madzi otayira potengera zimbudzi. Imagwiritsidwa ntchito makamaka m'mafakitale amadzi am'matauni, zida zopangira zimbudzi zokhalamo, malo opopera zimbudzi zamatauni, malo opangira madzi ndi magetsi, komanso zitha kugwiritsidwa ntchito kwambiri pantchito zochizira madzi m'mafakitale osiyanasiyana, monga nsalu, kusindikiza ndi utoto, chakudya, nsomba, mapepala, vinyo, butchery, curriery etc.
Technical Parameters
Chitsanzo / Parameter | Mtengo wa HLCF-500 | Mtengo wa HLCF-600 | Mtengo wa HLCF-700 | Mtengo wa HLCF-800 | Mtengo wa HLCF-900 | HLCF-1000 | Chithunzi cha HLCF-1100 | Chithunzi cha HLCF-1200 | Mtengo wa HLCF-1300 | Chithunzi cha HLCF-1400 | Chithunzi cha HLCF-1500 | ||
Kukula kwa Chipangizo B(mm) | 500 | 600 | 700 | 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | ||
Kukula kwa Channel B1(mm) | B+100 | ||||||||||||
Grille Spacing B2(mm) Yogwira Ntchito | B-157 | ||||||||||||
Anchor Bolts Spacing B3(mm) | B+200 | ||||||||||||
Utali wonse B4(mm) | B+350 | ||||||||||||
Kutalikirana kwa Mano b(mm) | t=100 | 1≤b≤10 | |||||||||||
t = 150 | 10 | ||||||||||||
Kuyika ngodya α(°) | 60-85 | ||||||||||||
Kuya kwa Channel H(mm) | 800-12000 | ||||||||||||
Kutalika Pakati pa Doko Lotulutsa ndi Platform H1(mm) | 600-1200 | ||||||||||||
Kutalika konse H2(mm) | H+H1+1500 | ||||||||||||
Back Rack Kutalika H3(mm) | t=100 | ≈1000 | |||||||||||
t = 150 | ≈1100 | ||||||||||||
Kuthamanga kwa Screen v(m/min) | ≈2.1 | ||||||||||||
Mphamvu Yamagetsi N(kw) | 0.55-1.1 | 0.75-1.5 | 1.1-2.2 | 1.5-3.0 | |||||||||
Kutaya Mutu (mm) | ≤20 (palibe kupanikizana) | ||||||||||||
Civil Load | P1(KN) | 20 | 25 | ||||||||||
P2(KN) | 8 | 10 | |||||||||||
△P(KN) | 1.5 | 2 |
Zindikirani: Pis yowerengedwa ndi H = 5.0m, pa 1m H iliyonse imawonjezeka, ndiye P chiwerengero = P1 (P2) + △P
t: phula dzino phula coarse:t = 150mm
chabwino:t = 100mm
Chitsanzo / Parameter | Mtengo wa HLCF-500 | Mtengo wa HLCF-600 | Mtengo wa HLCF-700 | Mtengo wa HLCF-800 | Mtengo wa HLCF-900 | HLCF-1000 | Chithunzi cha HLCF-1100 | Chithunzi cha HLCF-1200 | Mtengo wa HLCF-1300 | Chithunzi cha HLCF-1400 | Chithunzi cha HLCF-1500 | ||
Kuzama Kwambiri H3(m) | 1.0 | ||||||||||||
Kuthamanga Kwambiri V³(m/s) | 0.8 | ||||||||||||
Kutalikirana kwa Gridi b(mm) | 1 | Mayendedwe Q(m³/s) | 0.03 | 0.04 | 0.05 | 0.06 | 0.07 | 0.08 | 0.08 | 0.09 | 0.10 | 0.11 | 0.12 |
3 | 0.07 | 0.09 | 0.10 | 0.12 | 0.14 | 0.16 | 0.18 | 0.20 | 0.22 | 0.24 | 0.26 | ||
5 | 0.09 | 0.11 | 0.14 | 0.16 | 0.18 | 0.21 | 0.23 | 0.26 | 0.28 | 0.31 | 0.33 | ||
10 | 0.11 | 0.14 | 0.17 | 0.21 | 0.24 | 0.27 | 0.30 | 0.33 | 0.37 | 0.40 | 0.43 | ||
15 | 0.13 | 0.16 | 0.20 | 0.24 | 0.27 | 0.31 | 0.34 | 0.38 | 0.42 | 0.45 | 0.49 | ||
20 | 0.14 | 0.17 | 0.21 | 0.25 | 0.29 | 0.33 | 0.37 | 0.41 | 0.45 | 0.49 | 0.53 | ||
25 | 0.14 | 0.18 | 0.22 | 0.27 | 0.31 | 0.35 | 0.39 | 0.43 | 0.47 | 0.51 | 0.55 | ||
30 | 0.15 | 0.19 | 0.23 | 0.27 | 0.32 | 0.36 | 0.40 | 0.45 | 0.49 | 0.53 | 0.57 | ||
40 | 0.15 | 0.20 | 0.24 | 0.29 | 0.33 | 0.38 | 0.42 | 0.46 | 0.51 | 0.55 | 0.60 | ||
50 | 0.16 | 0.2 | 0.25 | 0.29 | 0.34 | 0.39 | 0.43 | 0.48 | 0.52 | 0.57 | 0.61 |
Kampani yathu kuyambira pomwe idakhazikitsidwa, nthawi zonse imayang'ana khalidwe lazogulitsa monga moyo wamalonda, kupititsa patsogolo luso lazopanga, kupititsa patsogolo luso lazogulitsa ndikupitiriza kulimbikitsa kasamalidwe kabwino kamakampani, motsatira muyezo wapadziko lonse wa ISO 9001:2000 wa Supply OEM China Stainless Steel Mechanical Grille Screen. Machine Bar Screen kwa Industrial Waste Water Treatment, Pakali pano, dzina labizinesi lili ndi mitundu yopitilira 4000 yazogulitsa ndipo idapeza mbiri yabwino komanso magawo akulu pamsika wapano ndi kunja.
Perekani OEMChina Screen Sefa, Zosefera Screen, Timadziwitsidwa ngati m'modzi mwa omwe akuchulukirachulukira opanga zinthu komanso kutumiza kunja kwa zinthu zathu. Tsopano tili ndi gulu la akatswiri odzipatulira ophunzitsidwa bwino omwe amasamalira bwino komanso kupezeka kwanthawi yake. Ngati mukuyang'ana Ubwino Wabwino pamtengo wabwino komanso kutumiza munthawi yake. Lumikizanani nafe.