Global Wastewater Treatment Solution Provider

Pazaka 14 Zopanga Zopanga

Chopukusira madzi a Wastewater

Kufotokozera Kwachidule:

HLFS mndandanda wa chopukusira zonyansa zamtundu uliwonse ndi kuchuluka kwa chopukusira chopanda drumless, chopukusira ng'oma imodzi ndi chopukusira ng'oma iwiri. Ndi mtundu wamtundu watsopano wa chipangizo chochotsa zinyalala chothana ndi tinthu tating'onoting'ono. Amagwiritsidwa ntchito kwambiri m'makampani otaya zimbudzi, m'malo mwa chotsukira chamba cha grill.
Makinawa amatha kuphwanya zingwe zoyandama ndi ulusi m'chimbudzi kukhala tinthu ting'onoting'ono ta 6-10mm, okonzedwa ndi zimbudzi ndi njira zamtsogolo. Palibe chifukwa chothana ndi ma dregs mu grill. Ikhoza kukwiriridwa pansi, kotero malo opopera okwiriridwa akhoza kukhala owona. Kununkhira kumaletsedwa ndi makina, nthawi yomweyo, kuwonongeka kwa ntchentche ndi udzudzu kumaletsedwa. Kuphatikiza apo, imatha kuchepetsa kwambiri malo omwe anthu amakhalamo, ndikuteteza chilengedwe chathu.


Tsatanetsatane wa Zamalonda

Zolemba Zamalonda

Mitundu Yosiyana

1.Chopukusira Drumless

1. Chopukusira Drumless

2.Single Drum Grinder

2. Single Drum Grinder

3.Double Drum Grinder

3. Chopukusira Drum Pawiri

Zambiri Zamalonda

1. Kapangidwe kake;
2. Kaphazi kakang'ono;
3. Ndalama zochepa komanso mtengo wake;
4. Kutsika kwa madzi;
5. Amphibious motor;
6. Autocoupling unsembe;
7. Control nduna ndi zake(ngati mukufuna);

Zambiri Zamalonda

Technical Parameter

Chopukusira Drumless
Chitsanzo A B C D E F Q(m3/h) N(kw
WFS300 300 700 1320 250 400 180 111 2.2
WFS400 400 800 1420 250 400 180 150 2.2
WFS500 500 900 1520 250 400 180 180 2.2
WFS600 600 1000 1620 250 400 180 220 3.0
WFS700 700 1100 1720 250 400 180 280 3.0
WFS800 800 1200 1820 250 400 180 330 4.0
WFS900 900 1300 1920 250 400 180 400 4.0
WFS1000 1000 1400 2020 250 400 180 450 4.0

 

Single Drum Grinder
Chitsanzo A B C D E F Q(m3/h) N(kw
FS500*300 500 950 1235 400 850 160 1560 4.0
FS600*300 600 1050 1335 400 850 160 1810 4.0
FS800*300 800 1250 1535 400 850 160 2160 4.0
FS1000*300 1000 1450 1735 400 850 160 2780 4.0
FS1200*300 1200 1650 1935 400 850 160 3460 4.0
FS1500*300 1500 1950 2135 400 850 160 4270 4.0
FS1000*600 1000 1568 2080 720 1350 160 5640 5.5
FS1500*600 1500 2068 2580 720 1350 160 6980 5.5
FS1800*600 1800 2368 2880 720 1350 160 8340 5.5

 

Double Drum Grinder
Chitsanzo A B C D E F Q(m3/h) N(kw
DFS300*300 300 610 1160 400 580 160 160 4.0
DFS400*300 400 710 1260 400 580 160 370 4.0
DFS500*300 500 810 1360 400 580 160 480 4.0
DFS600*300 600 910 1460 400 580 160 580 4.0
DFS700*300 700 1010 1560 400 580 160 700 4.0
DFS800*300 800 1110 1660 400 580 160 810 4.0
DFS900*300 900 1210 1760 400 580 160 920 4.0
DFS1000*300 1000 1310 1860 400 580 160 1150 4.0
DFS1100*300 1100 1410 1960 400 580 160 1300 4.0
DFS1200*300 1200 1510 2060 400 580 160 1420 4.0
DFS1300*300 1300 1610 2160 400 580 160 1580 4.0
DFS1400*300 1400 1710 2260 400 580 160 1695 4.0
DFS1500*300 1500 1810 2360 400 580 160 1850 4.0

Mapulogalamu

1. Malo Opopa Zimbudzi
2. Malo Opopa Madzi a Mvula
3. Mapaipi a Suwage ndi Sludge
4. Kutaya zinyalala

Kutaya zinyalala (1)
Kutaya zinyalala (2)
Kutaya zinyalala (3)
Kutaya Zinyalala

  • Zam'mbuyo:
  • Ena: